HDS-5 Fishfinder / GPS Chartplotter (Transducer optional)
The Lowrance HDS-5 is a multifunction Fishfinder / GPS Chartplotter. Offering excellent viewing detail with is 5"/12.7 cm. full VGA colour display. With LED screen and keypad backlighting, the HDS-5 is widly popular among leisure users.
Presenting big color definition and multifunction performance in a popular boatspace-saving design. Viewing performance is exceptionally enhanced with its exclusive, high-resolution 5”/12.7 cm 16-bit color SolarMAX™ PLUS daylight display with adjustable screen and keypad backlighting.
Of course, Broadband highdefinition sounder and ultra-precision 16-channel GPS+EGNOS+MSAS antenna are inside.
The HDS-5 will come preloaded with the Navionics World Background map. The HDS-5 also uses all Navionics® chartcards – Platinum+, Platinum, Platinum HotMaps – with one high-speed SD card slots. Like all HDS models, it’s ready to build your complete stand-alone or networked onboard system.
| Display | |
|---|---|
| Display Size | 5 in \ 127 mm |
| Display Resolution | 480 x 480 (H x W) |
| Display Type | 16-bit color SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Flourescent (CCFL) backlit screen, LED keypad backlight |
| Resize Display Window | Yes |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 23 |
| Sonar / Sounder | |
| Sonar Frequency | 50/200 or 83/200 kHz |
| Transducer Type | Choice of dual frequency Skimmer® |
| Sonar Output Power | Max Max 250W Peak to Peak (31W RMS)actual; 30,000W Peak to Peak analog equivalent W |
| Sonar Depth | Max 5000 ft \ 1524 m |
| Standard Fishfinder Features: COLORLINE™/GRAYLINE®, ASP™, FishSymbol I.D.™, FishTrack™, and more | Yes |
| FlashGraf™ | Yes |
| FasTrack™ | Yes |
| Ping Speed HyperScroll™ | Yes |
| Depth Alarm | Yes |
| Temperature Display | Yes |
| GPS / Navigation | |
| GPS Antenna Type | GPS+EGNOS+MSAS |
| GPS Receiver Channels | 16 channels |
| Background Map | Worldwide background map |
| Custom Mapping | Optional Navionics® Platinum+ and Platinum chartcards with TurboView™ for worldwide coverage - as well as Navionics® HotMaps™ Platinum, Lowrance Hot Spots® PRO |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
| GPS Alarms | Yes |
| Radar | |
| Antenna Type | Optional Lowrance radar choices available NETWORKING / CONNECTORS |
| NMEA 0183 Input | Yes |
| NMEA 0183 Interface | up to 38,400 baud |
| NMEA 2000 Pending Certification | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet TECHNICAL / ENVIRONMENTAL |
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof |
| Waterproof Standard | IPX6 and IPX7 with memory card door closed |
| Width | 7.2 in \ 184 mm |
| Height | 5.7 in \ 146 mm |
| Depth | 4 in \ 102 mm |
| Power | |
| Power Supply | 10 - 18 vDC |
| Power Supply: Input Current | 0.7A at 13VDC with backlight on, 0.4A with backlight off |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) OTHER |
| Alarms | Local and networked alarms available for included and optional components, ncluding sonar, GPS/navigation, battery voltage, weather, engine/transmission, tank level, AIS and DSC |
| List of Specified Standards | EMC: IC RSS-310; FCC Part 15 Class B; IEC60945 |
| Memory Card Capable | One SD/MMC/MMC+ memory card slot |
| Operating Temperature | -15°C to 55°C (5°F to 130°F) |
| Other Features | StructureScan with optional LSS-1 module (8 color palette options), Broadband Sounder technology (with 14 color palette options), ethernet networking, optional SIRIUS Satellite Weather/Radio and new 2-year limited warranty |
| Product | Old Part No. | New Part No. |
|---|---|---|
| HDS-5 no TX | 000-0140-33 | 000-10273-001 |
| HDS-5 with 83/200 | 000-0140-01 | 000-10275-001 |
| HDS-5 with 50/200 | 000-0140-43 | 000-10274-001 |

