HDS-7 Fishfinder / GPS Chartplotter
The Lowrance HDS-7 is a multifunction Fishfinder / GPS Chartplotter. Offering excellent viewing detail with is 16.3/6.4in. full VGA colour display. With LED screen and keypad backlighting, the HDS-7 is widly popular among both serious anglers and leisure users.
Continuing in the series of new Lowrance HDS multifunctional technologies is this large-but-compact solution with 6.4”/16.3 cm full VGA color viewing that renders astounding fishfinder and navigation details. It also includes the new SolarMAX™ PLUS bright-sunlight/wide-angle display with pure-white LED screen/keypad backlighting that fully adjusts to zero-dim for night vision.
Same for the built-in Broadband high-definition fishfinder technology and the high-sensitivity 16-channel GPS+EGNOS+MSAS antenna.
HDS built-in cartography choices include Navionics World Background map for non-Americas. Fully compatible with all Navionics® chartcards* – Platinum+, Platinum, Platinum HotMaps – with one high-speed SD card slots. Fully ready to build your complete stand-alone or networked onboard system.
| Display | |
|---|---|
| Display Size | 6.4 in \ 163 mm |
| Display Resolution | 480 x 640 (H x W) |
| Display Type | 16-bit color Full VGA SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Pure white LED |
| Resize Display Window | Yes |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 23 |
| Sonar / Sounder | |
| Sonar Frequency | 50/200 or 83/200 kHz |
| Transducer Type | Choice of dual frequency Skimmer® |
| Sonar Output Power | Max 250W Peak to Peak (31W RMS) actual; 30,000W Peak to Peak analog equivalent W |
| Sonar Depth | Max 5000 ft \ 1524 m |
| Standard Fishfinder Features: COLORLINE™/GRAYLINE®, ASP™, FishSymbol I.D.™, FishTrack™, and more | Yes |
| FlashGraf™ | Yes |
| FasTrack™ | Yes |
| Ping Speed HyperScroll™ | Yes |
| Depth Alarm | Yes |
| Temperature Display | Yes |
| GPS / Navigation | |
| GPS Antenna Type | Internal, high-sensitivity GPS+EGNOS+MSAS |
| GPS Receiver Channels | 16 channels |
| Background Map | Worldwide background map |
| Custom Mapping | Optional Navionics® Platinum+ and Platinum chartcards with TurboView™ for worldwide coverage - as well as Navionics® HotMaps™ Platinum, Lowrance Hot Spots® PRO |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
| GPS Alarms | Yes |
| Radar | |
| Antenna Type | Optional Lowrance radar choices available |
| Networking / Connectors | |
| NMEA 0183 Input | Yes |
| NMEA 0183 Interface | up to 38,400 baud |
| NMEA 2000 Pending Certification | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet |
| Technical / Environmental | |
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof |
| Waterproof Standard | IPX6 and IPX7 with memory card door closed |
| Width | 8.8 in \ 224 mm |
| Height | 6.4 in \ 163 mm |
| Depth | 3.5 in \ 88 mm |
| Power | |
| Power Supply | 10 - 18 vDC |
| Power Supply: | Input Current 0.8A at 13VDC with backlight on, 0.4A with backlight off |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) |
| Other | |
| Alarms | Local and networked alarms available for included and optional components, ncluding sonar, GPS/navigation, battery voltage, weather, engine/transmission, tank level, AIS and DSC |
| List of Specified Standards | EMC: IC RSS-310; FCC Part 15 Class B; IEC60945 |
| Memory Card Capable | One SD/MMC/MMC+ memory card slot |
| Operating Temperature | -15°C to 55°C (5°F to 130°F) |
| Other Features | StructureScan with optional LSS-1 module (8 color palette options), Broadband Sounder technology (with 14 color palette options), ethernet networking, optional SIRIUS Satellite Weather/Radio, and new 2-year limited warranty |
Old Part No. 000-0140-37

