325 Fishfinder - Grayscale and dual beam 1000ft depth
The Humminbird 325 was new for 2010 and features a high resolution 16 level grayscale 320V x 240H 4" display and advanced DualBeam sonar with 2400 Watts PTP power output.
| Display |
|
|---|---|
| Sonar - DualBeam |
|
| Power Output |
|
| Warranty |
|
Advanced Sonar Features
- Instant Image Update
- Real Time Sonar RTS Window
- Selective Fish ID
- Sonar Echo Enhancement
- Split Screen Zoom
- TrueArch Technology
User-Friendly Technology
- Custom Digital Readout Selection
- Custom View Selections
- Large Digits View
- Temperature Alarm
- Triplog- optional
- X Press Menu System
Humminbird 325 Specs
| Display Size | 4.0" diagonal |
|---|---|
| Display Pixel Matrix | 320V x 240H |
| Display Type | FSTN LCD |
| Display Colors/Grayscale | 16 Level Grayscale |
| DualBeam PLUS Sonar Coverage | 200 kHz / 20° @ -10db 83 kHz / 60° @ -10db |
| Target Separation | 2.5 inches |
| Power Output (RMS) | 300 Watts (RMS) |
| Power Output (Peak to Peak) | 2400 Watts (Peak-to-Peak) |
| Temperature | Included |
| Speed | Capable |
| Backlight | Yes |
| Waterproof | Yes |
| Mount | Quick Disconnect |
| Unit Size | 5.25" W x 7.4" H x 4" D |
| Mount | Optional In-dash |
| Unit Size | 5.25" W x 5.12" H x 1.12" D |
| Transducer - Standard | XNT-9-20-T |
| Transducer Mounting | Inside Hull or Transom |
| Power Input | 10-20 VDC |

