Humminbird 998c Side Imaging Combo
The Humminbird 998c Side Imaging Fish Finder / Plotter Combo features a brilliant color, wide-screen 480V x 800H 8" display, Side Imaging and DualBeam PLUS sonar with up to 8000 Watts PTP* power output, GPS Chartplotting with built-in ContourXD mapping, and advanced Fishing System capabilities. addition, it includes dual card slots for maps and saving waypoints. Includes unit cover. Maximize your angling experience with the Humminbird 998c SI Combo fishfinder GPS system.
*To obtain 8000 watts PTP requires the use of the optional 1kW (8000watt) transducer.
| Display | 8.0" diagonal 480V x 800H 16:9 Color TFT |
|---|---|
| Cartography | Navionics Compatible LakeMaster Compatible |
| Memory | Waypoints: 3,000 Routes: 50 Tracks: 50 w/20,000 points each |
| Sonar DualBeam PLUS | 200 kHz / 20° @ -10db 83 kHz / 60° @ -10db Depth: 1500 ft. (3000 ft with optional 200/50 kHz transducer for deepwater use) |
| HD Side Imaging & Down Imaging | 455 kHz / (2) 86° @ -10db 800 kHz / (2) 55° @ -10db Depth: 150 ft. 180° total coverage |
| Power Output | 1000 Watts (RMS) 8000 Watts (Peak-to-Peak) |
| GPS Features | 50 Channel GPS Trackplotting Chartplotting GPS Speed Humminbird ContourXD Navionics Platinum (optional) |
| Network Modules | WeatherSense (optional) CannonLink (optional) InterLink (optional) XMWeather (optional) |
| Warranty | 2 Years |

